|
White Wines |
Red Wines (cont'd) |
|||
| Gerwurztraminer, Fetzer, Washington | $26 | Zinfandel, Ravenswood Vintner's Blend, California | $28 | |
| Reisling, Jekel, Monterey Bay | $28 | Zinfandel, Rancho Zabaco Dancing Bull, California | $30 | |
| Pinot Grigio, Cavit, Italy | $27 | Zinfandel, Rosenblum, San Francisco Bay '01* | $38 | |
| Pinot Grigio, Santa Margherita Alto, Italy | $42 | Chianti, Brolio Classico '02, Italy | $369 | |
| Sauvignon Blanc, Clos du Bois Vintage, Sonoma | $30 | Chateauneuf du Pape, Chateau Cabrieres '01, France | $43 | |
| Sauvignon Blanc, Nobilo, New Zealand | $27 | Valpolicella, Bertani '03, Italy | $34 | |
| Chardonnay, Mondavi Woodbridge, California | $24 | Montepulciano, Ruffino Lodola Nuova '02, Italy | $36 | |
| Chardonnay, Louis Jadot, France * | $29 | Haut-Medoc, Chateau Lamothe Bergeron, France '00,'03* | $40 | |
| Chardonnay, Kendall Jackson, California | $35 | Cote de Beaunes Villages, Louis Jadot, France '04 | $42 | |
| Chardonnay, Sonoma-Cutrer, Russian River | $37 | St. Emillion, Chateau Simard, France '90 | $46 | |
| Chardonnay, Rodney Strong Chalk Hill, California * | $39 | Carmenere, Concha Y Toro Casillero, Chile '04 | $28 | |
| Reisling, Mondavi, California | $27 | Crianza, Bodegas Monticello, Spain '01* | $30 | |
| Reisling Spatlese, Graff Fracher, Germany* | $32 | Barbara D'Alba, Pio Cesare, Piedmont, Italy '02 | $35 | |
|
Blush |
Sparkling Wines |
|||
| White Zinfandel, Mondavi Woodbridge, California | $21 | Cordon Negro, Freixenet, Spain (Split-187ml) | $8 | |
| Rose, E. Guigal Vintage, France * | $30 | Yellow Label Brut, Veuve Clicquot, France (1/2 bottle)* | $40 | |
| Extra Dry, Domaine St. Michelle, Washington | $31 | |||
|
Red Wines |
Brut, Chandon Napa Valley, Napa* | $36 | ||
| Beaujolais-Villages, George Duboef, France | $27 | Brut, Mumm Cordon Rouge, France | $57 | |
| Pinot Noir, Smoking Loon, California | $30 | Yellow Label Brut, Veuve Clicquot, France* | $78 | |
| Pinot Noir, Kenwood, Russian River, California '05 | $36 | |||
| Pinot Noir, Wild Horse, Paso Robles '04 | $39 | |||
| Pinot Noir, Willamette Valley, Oregon '05 | $42 | |||
| Cotes du Rhone, Paul Jaboulet Parallel 45, France | $31 |
Our House Wines by the Glass |
||
| Cabernet-Merlot, Black Opal, Australia | $28 | Pinot Grigio, Bella Sera, Italy | $6.5 | |
| Shiraz, Black Swan, Australia | $27 | White Zinfandel, Robert Mondavi Woodbridge, California | $6 | |
| Shiraz, Rosemount EstateReserve, Australia '01 | $38 | Andre California Champagne, By the Glass | $5.5 | |
| Syrah, Mondavi Private Selection, California | $26 | Chardonnay, Robert Mondavi Woodbridge, California | $6 | |
| Syrah, Red Bicyclette, France '04 | $29 | Merlot, Turning Leaf, California | $6.5 | |
| Merlot, Yellow Tail, Australia | $22 | Cabernet Sauvignon, Redwood Creek, California | $6.5 | |
| Merlot, Turning Leaf, California | $25 | |||
| Merlot, J. Lohr, Paso Robles '03 | $33 |
Our Featured Wines by the Glass |
||
| Merlot, Sterling Vintage '01,'02, Napa County * | $42 | Reisling, Mondavi, California | $7.5 | |
| Cabernet Sauvignon, Redwood Creek, California | $23 | Chardonnay, Kendall Jackson, California | $8 | |
| Cabernet Sauvignon, Sterling Vintner's Selection, California* | $34 | Beaujolais-Villages, George DuBoef, France | $7.5 | |
| Cabernet Sauvignon, Gallo Family Vineyards | $32 | Pinot Noir, Smoking Loon, California | $7.5 | |
| Cabernet Sauvignon, Robert Mondavi Napa '03,'04 | $50 | Cotes du Rhone, Paul Jaboulet Parallel 45, France * | $8 | |
| Cabernet Sauvignon, Franciscan Oakville'03, Napa * | $45 | Shiraz, Black Swan, Australia | $7.5 | |
| Cabernet Sauvignon, Stag's Leap Artemis '03, Napa | $71 | Zinfandel, Rancho Zabaco, Dancing Bull, California | $8 | |
| Cabernet Sauvignon, Sterling Vintner's Selection, California | $8 | |||
|
* Brewmaster Chris Leonard's Favorites |
||||